Comparing SportPesa with other bookmakers
Sportsbook | ![]() | ![]() | ||||
Rating | 62/100 | 90/100 | 82/100 | 84/100 | 88/100 | 70/100 |
Bonus | R25 Bonus and 50 Free Spins | 100% up to R3,000 | 100% up to R5000 | 100% up to R3,000 | 100% First Deposit Match up to R2000! | |
Min deposit | R5 | R50 | R5 | R100 | R5 | R20 |
Withdrawal time | up to 2 hours | From a few hours to 3 days | N/A | N/A | 1-3 business days | up to 5 business days |
Payment methods | ![]() ![]() PayGate ![]() EasyLoad | ![]() ![]() ![]() ![]() ![]() OwnPay ![]() PayGate | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Currency support | ZAR | ZAR, USD | ZAR | USD, ZAR | ZAR, USD | ZAR |
Mobile app | N/A | |||||
Licenses | Western Cape Gambling & Racing Board 10183090-006 KwaZulu Natal Gaming and Betting Board +1 | Western Cape Gambling & Racing Board 2008/011/557/07 KwaZulu Natal Gaming and Betting Board 2008/009721/07 Mpumalanga Economic Regulator 2012/107236/0 Limpopo Gambling Board 2010/023778/07 Gauteng Gambling Board 2008/012291/07 Eastern Cape Gambling and Betting Board 2008/011560/07 +5 | Western Cape Gambling & Racing Board 10180204-011 | Western Cape Gambling & Racing Board 2010/005430/07 | Mpumalanga Economic Regulator 9-2-1-09661 | Mpumalanga Economic Regulator 9-2-1-09689 |
Visit | Visit | Visit | Visit | Visit | Visit | Visit |
Reviews

Rate SportPesa and write a review
No reviews yet. Be the first one to leave a review.